Qatar in numbers
Population, economy and the riyal, from public sources and updated automatically.
People
Who lives in Qatar, and how long and how connected their lives are.
Figures are being refreshed. Check back in a few minutes.
Economy
What the country produces, how fast it grows, and how prices move.
Figures are being refreshed. Check back in a few minutes.
The riyal
What 1,000 Qatari riyals are worth today in the currencies people in Qatar use most.
| Currency | 1,000 riyals buys | One unit costs |
|---|---|---|
| US dollar USD | 275 USD | 3.64 riyals |
| Euro EUR | 244 EUR | 4.10 riyals |
| British pound GBP | 208 GBP | 4.81 riyals |
| Saudi riyal SAR | 1,030 SAR | 0.9707 riyals |
| UAE dirham AED | 1,009 AED | 0.9912 riyals |
| Indian rupee INR | 26,477 INR | 0.0378 riyals |
| Pakistani rupee PKR | 76,049 PKR | 0.0131 riyals |
| Philippine peso PHP | 17,200 PHP | 0.0581 riyals |
| Bangladeshi taka BDT | 33,789 BDT | 0.0296 riyals |
| Nepalese rupee NPR | 42,363 NPR | 0.0236 riyals |
| Egyptian pound EGP | 14,374 EGP | 0.0696 riyals |
| Sri Lankan rupee LKR | 90,772 LKR | 0.0110 riyals |
Sources and method
Yearly indicators come from World Bank Open Data. Official yearly figures are usually published a year or more after the year they describe.
Weather and air quality for Doha come from Open-Meteo and refresh every 30 minutes.
Exchange rates come from ExchangeRate-API and refresh daily. They are reference rates; banks and exchange houses add their own margin.
Every figure links to its source. If something looks wrong, the source is the authority.